![]() |
![]() |
![]() |
![]() |
|---|
![]() |
|---|
| EPD's |
|---|
| BULL: 3205 |
|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BULL: 3203 |
|---|
|
|||||||||||||||||||||
| Scotch Cap #10226429 | |||||||
| G T Maximum #11160685 | |||||||
| GT Miss Traveler 58 #10766186 | |||||||
| Basin Max 602C #11951654 | |||||||
| G D A R Rainmaker 340 #10388929 | |||||||
| Basin Eline Erica 315U #10764319 | |||||||
| Basin Eline Erica 1313 10292285 | |||||||
| Tehama Bando 155 #9891499 | |||||||
| Bon View Bando 598 #11104267 | |||||||
| Bon View Dora 56 #10792795 | |||||||
| H F Bando Bandeva 900 13338186 | |||||||
| Ankonian Oscar 415T 11979275 | |||||||
| H F Bandeva 744 #12864064 | |||||||
| T C Bandeva 6051 #10788242 | |||||||
| # Pathfinder | |||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
![]()
| BULL: 4201 |
|---|
|
|||||||||||||||||||||
| V D A R New Trend 315 #11105489 | |||||||
| B/R New Design 036 #11418151 | |||||||
| B/R Blackcap Empress 76 10970296 | |||||||
| Bon View New Design 878 #13062750 | |||||||
| Bon View Bando 598 #11104267 | |||||||
| Bon View Gammer 85 12346837 | |||||||
| Bon View Gammer 233 11901123 | |||||||
| G D A R Oscar 711 #+10989617 | |||||||
| Ankonian Oscar 415T 11979275 | |||||||
| Ankony Lady Lucy 609H0 11375638 | |||||||
| H F Queen Ruby 967 13338299 | |||||||
| Ankonian Dynamo 51A8 #8061337 | |||||||
| WH Queen Ruby 19 11297791 | |||||||
| WH Queen Ruby 306 10904989 | |||||||
| # Pathfinder + Embryo Transplant | |||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
![]()
| BULL: 4202 |
|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BULL: 4211 |
|---|
|
|||||||||||||||||||||
| Connealy Dateline #12015519 | |||||||
| Connealy Frontline #12693793 | |||||||
| Pleasant Pill of Conanga #11831267 | |||||||
| H F Black Frontline S26 13918003 | |||||||
| WH Stacker Son 1101 11698204 | |||||||
| H F Georgina 7015 13568723 | |||||||
| H F Georgina 276 11726029 | |||||||
| R R Traveler 5204 #10705768 | |||||||
| Gardens Prime Time #12007667 | |||||||
| Green Garden Susie 1246 S1 #11652677 | |||||||
| H F Prime Time Pride 003 13570878 | |||||||
| N Bar Emulation EXT #10776479 | |||||||
| H F Ankony Pride 889 13007041 | |||||||
| H F Ankony Pride 337 11917565 | |||||||
| # Pathfinder | |||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| $Values | |||
|---|---|---|---|
Wean
Value ($W) |
Feedlot Value ($F) |
Grid Value ($G) |
Beef Value ($B) |
+22.33 |
+6.90 |
||
![]()
| BULL: 4309 |
|---|
|
| |||||||||||||||||||
| V D A R New Trend 315 #11105489 | |||||||
| B/R New Design 036 #11418151 | |||||||
| B/R Blackcap Empress 76 10970296 | |||||||
| Bon View New Design 878 #13062750 | |||||||
| Bon View Bando 598 #11104267 | |||||||
| Bon View Gammer 85 12346837 | |||||||
| Bon View Gammer 233 11901123 | |||||||
| S A F Fame #11935889 | |||||||
| S A F Focus of E R #12618076 | |||||||
| G D A R Forever Lady 246 11781043 | |||||||
| H F Lucy 031 13576104 | |||||||
| Ankonian Oscar 415T 11979275 | |||||||
| H F Lady Lucy 660 12603304 | |||||||
| K A Lucy 5097 10819192 | |||||||
| # Pathfinder | |||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
![]()
| BULL: 4427 |
|---|
|
| |||||||||||||||||||
| V D A R New Trend 315 #11105489 | |||||||
| B/R New Design 036 #11418151 | |||||||
| B/R Blackcap Empress 76 10970296 | |||||||
| Bon View New Design 878 #13062750 | |||||||
| Bon View Bando 598 #11104267 | |||||||
| Bon View Gammer 85 12346837 | |||||||
| Bon View Gammer 233 11901123 | |||||||
| Tehama Bando 155 #9891499 | |||||||
| Bon View Bando 598 #11104267 | |||||||
| Bon View Dora 56 #10792795 | |||||||
| H F Princess 811 12980168 | |||||||
| Ankonian Oscar 415T 11979275 | |||||||
| H F Princess 669 12603293 | |||||||
| Ankony Princess 22T38 11067840 | |||||||
| # Pathfinder | |||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
![]()
| BULL: 4312 |
|---|
|
| |||||||||||||||||||
| V D A R New Trend 315 #11105489 | |||||||
| B/R New Design 036 #11418151 | |||||||
| B/R Blackcap Empress 76 10970296 | |||||||
| Bon View New Design 878 #13062750 | |||||||
| Bon View Bando 598 #11104267 | |||||||
| Bon View Gammer 85 12346837 | |||||||
| Bon View Gammer 233 11901123 | |||||||
| R R Scotchcap 9440 #11293310 | |||||||
| R R 9440 Scotch Cap 1483 #11620571 | |||||||
| Eriskay of Rollin Rock 8211 11160177 | |||||||
| H F Queen Tibbie 838 12989023 | |||||||
| Q A S Traveler 23-4 #9250717 | |||||||
| WH Queen Tibbie 198 11220262 | |||||||
| WH Miss Power Tibbie 394 10592857 | |||||||
| # Pathfinder | |||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
![]()
| BULL: 4316 |
|---|
|
|||||||||||||||||||||
| V D A R New Trend 315 #11105489 | |||||||
| B/R New Design 036 #11418151 | |||||||
| B/R Blackcap Empress 76 10970296 | |||||||
| Bon View New Design 878 #13062750 | |||||||
| Bon View Bando 598 #11104267 | |||||||
| Bon View Gammer 85 12346837 | |||||||
| Bon View Gammer 233 11901123 | |||||||
| Emulation N Bar 5522 #10095639 | |||||||
| N Bar Emulation EXT #10776479 | |||||||
| N Bar Primrose 2424 10474919 | |||||||
| H F Lucy 853 13007055 | |||||||
| Premier Tonto 2746E 11330638 | |||||||
| A&b Tonto Lucy 104 11674612 | |||||||
| A&b Pine Tar Lucy 489 11296586 | |||||||
| # Pathfinder | |||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
![]()
| BULL: 4315 |
|---|
|
|||||||||||||||||||||
| V D A R New Trend 315 #11105489 | |||||||
| B/R New Design 036 #11418151 | |||||||
| B/R Blackcap Empress 76 10970296 | |||||||
| Bon View New Design 878 #13062750 | |||||||
| Bon View Bando 598 #11104267 | |||||||
| Bon View Gammer 85 12346837 | |||||||
| Bon View Gammer 233 11901123 | |||||||
| S A F Fame #11935889 | |||||||
| S A F Focus of E R #12618076 | |||||||
| G D A R Forever Lady 246 11781043 | |||||||
| H F Bando Princess 118 13977827 | |||||||
| Bon View Bando 598 #11104267 | |||||||
| H F Princess 811 12980168 | |||||||
| H F Princess 669 12603293 | |||||||
| # Pathfinder | |||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
![]()
| BULL: 4418 |
|---|
|
|||||||||||||||||||||
| V D A R New Trend 315 #11105489 | |||||||
| B/R New Design 036 #11418151 | |||||||
| B/R Blackcap Empress 76 10970296 | |||||||
| Perry Power Design 715 #12911472 | |||||||
| G T Maximum #11160685 | |||||||
| E P Maximum Lady 221 #11866459 | |||||||
| E P Traveler Lady 910 #11344646 | |||||||
| Krugerrand of Donamere 490 #11696575 | |||||||
| TC Advantage #12783078 | |||||||
| TC Pride 2010 11802544 | |||||||
| MAR-MS TC ADV-2307 14681732 | |||||||
| WH Black Traveler 1078 11220244 | |||||||
| WH Black Traveler Lass 64 12226139 | |||||||
| WH Black Stacker Lass 161 11698218 | |||||||
| # Pathfinder | |||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
![]()
| BULL: 4300 |
|---|
|
|||||||||||||||||||||
| V D A R New Trend 315 #11105489 | |||||||
| B/R New Design 036 #11418151 | |||||||
| B/R Blackcap Empress 76 10970296 | |||||||
| Perry Power Design 715 #12911472 | |||||||
| G T Maximum #11160685 | |||||||
| E P Maximum Lady 221 #11866459 | |||||||
| E P Traveler Lady 910 | |||||||
| Minerts Fortune 2000 #11618176 | |||||||
| S A F Easy Fortune #11935897 | |||||||
| S A F Royal Queen 9022 11250839 | |||||||
| MAR-MS SAF-EF-2413 14681734 | |||||||
| Ankonian Jocko 12097406 | |||||||
| H F Joyce 050 13568728 | |||||||
| H F Joyce 647 +12667717 | |||||||
| # Pathfinder + Embryo Transplant | |||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
![]()
| BULL: 4302 |
|---|
|
| |||||||||||||||||||
| V D A R New Trend 315 #11105489 | |||||||
| B/R New Design 036 #11418151 | |||||||
| B/R Blackcap Empress 76 10970296 | |||||||
| Perry Power Design 715 #12911472 | |||||||
| G T Maximum #11160685 | |||||||
| E P Maximum Lady 221 #11866459 | |||||||
| E P Traveler Lady 910 #11344646 | |||||||
| S A F Fame #11935889 | |||||||
| S A F Focus of E R #12618076 | |||||||
| G D A R Forever Lady 246 11781043 | |||||||
| TBR Ms Focus 2103 14278695 | |||||||
| Bon View Bando 598 #11104267 | |||||||
| H F Bando Bandeva 900 13338186 | |||||||
| H F Bandeva 744 #12864064 | |||||||
| # Pathfinder | |||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
![]()
| BULL: 4307 |
|---|
|
|||||||||||||||||||||
| Connealy Dateline #12015519 | |||||||
| Connealy Leadtime #12893612 | |||||||
| Ruths Rona of Conanga #12252424 | |||||||
| Connealy Lead On 13447282 | |||||||
| TC Dividend 963 #11300151 | |||||||
| Eligence Plus of Conanga 12015495 | |||||||
| Eura Cap of Conanga 11640327 | |||||||
| Bon View Paragon 1190 #11384977 | |||||||
| Bon View Paragon 1375 12353196 | |||||||
| Bon View Princess 622 #11722663 | |||||||
| H F Queen Marie 051 13568729 | |||||||
| N Bar Emulation EXT #10776479 | |||||||
| O C C Queen Marie 638G 12966332 | |||||||
| O C C Queen Marie 770E 12511166 | |||||||
| # Pathfinder | |||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
![]()
| BULL: 4301 |
|---|
|
| |||||||||||||||||||
| V D A R New Trend 315 #11105489 | |||||||
| B/R New Design 036 #11418151 | |||||||
| B/R Blackcap Empress 76 10970296 | |||||||
| Bon View New Design 878 #13062750 | |||||||
| Bon View Bando 598 #11104267 | |||||||
| Bon View Gammer 85 12346837 | |||||||
| Bon View Gammer 233 11901123 | |||||||
| Bon View Paragon 1190 #11384977 | |||||||
| Bon View Paragon 1375 12353196 | |||||||
| Bon View Princess 622 #11722663 | |||||||
| H F Bandeva 061 13568789 | |||||||
| Ankonian Oscar 415T 11979275 | |||||||
| H F Bandeva 744 #12864064 | |||||||
| T C Bandeva 6051 #10788242 | |||||||
| # Pathfinder | |||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
![]()
| BULL: 4306 |
|---|
|
| |||||||||||||||||||
| V D A R New Trend 315 #11105489 | |||||||
| B/R New Design 036 #11418151 | |||||||
| B/R Blackcap Empress 76 10970296 | |||||||
| Perry Power Design 715 #12911472 | |||||||
| G T Maximum #11160685 | |||||||
| E P Maximum Lady 221 #11866459 | |||||||
| E P Traveler Lady 910 #11344646 | |||||||
| D H D Traveler 6807 #10858958 | |||||||
| G A R 6807 Traveler 4144 12304120 | |||||||
| G A R Rito 290 +11520539 | |||||||
| MAR-MS 4144 -2306 14681731 | |||||||
| S A F Fame #11935889 | |||||||
| H F Joyce 006 13568635 | |||||||
| H F Joyce 896 +13007048 | |||||||
| # Pathfinder + Embryo Transplant | |||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
![]()
| BULL: 4421 |
|---|
|
|||||||||||||||||||||
| V D A R New Trend 315 #11105489 | |||||||
| B/R New Design 036 #11418151 | |||||||
| B/R Blackcap Empress 76 10970296 | |||||||
| Perry Power Design 715 #12911472 | |||||||
| G T Maximum #11160685 | |||||||
| E P Maximum Lady 221 #11866459 | |||||||
| E P Traveler Lady 910 #11344646 | |||||||
| Emulation N Bar 5522 #10095639 | |||||||
| N Bar Emulation EXT #10776479 | |||||||
| N Bar Primrose 2424 10474919 | |||||||
| MAR-MS Ext 2302 14681729 | |||||||
| Bon View Paragon 1375 12353196 | |||||||
| H F Juana Erica Lass 063 13568791 | |||||||
| H F Juana Erica Lass 733 12864061 | |||||||
| # Pathfinder | |||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
![]()
| BULL: 4314 |
|---|
|
|||||||||||||||||||||
| V D A R New Trend 315 #11105489 | |||||||
| B/R New Design 036 #11418151 | |||||||
| B/R Blackcap Empress 76 10970296 | |||||||
| Bon View New Design 878 #13062750 | |||||||
| Bon View Bando 598 #11104267 | |||||||
| Bon View Gammer 85 12346837 | |||||||
| Bon View Gammer 233 11901123 | |||||||
| Bubs Chester G62 12786952 | |||||||
| Bubs Mr Marble J26 13347538 | |||||||
| Bubs Zelda G53 12786961 | |||||||
| Bubs Charletta RL14 13811915 | |||||||
| Grayling Doo Dah 119 11736747 | |||||||
| Scarlet of Grayling 470 12057202 | |||||||
| Sea Ray of Grayling 47 11736742 | |||||||
| # Pathfinder | |||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
This site created and maintained by CATTLE
TODAY.
Copyright © 2006 Cattle Today, Inc.