![]() |
![]() |
![]() |
![]() |
|---|
![]() |
|---|
| EPD's |
|---|
| BULL: 3205 |
|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BULL: 3203 |
|---|
|
|||||||||||||||||||||
| Scotch Cap #10226429 | |||||||
| G T Maximum #11160685 | |||||||
| GT Miss Traveler 58 #10766186 | |||||||
| Basin Max 602C #11951654 | |||||||
| G D A R Rainmaker 340 #10388929 | |||||||
| Basin Eline Erica 315U #10764319 | |||||||
| Basin Eline Erica 1313 10292285 | |||||||
| Tehama Bando 155 #9891499 | |||||||
| Bon View Bando 598 #11104267 | |||||||
| Bon View Dora 56 #10792795 | |||||||
| H F Bando Bandeva 900 13338186 | |||||||
| Ankonian Oscar 415T 11979275 | |||||||
| H F Bandeva 744 #12864064 | |||||||
| T C Bandeva 6051 #10788242 | |||||||
| # Pathfinder | |||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
![]()
| BULL: 4201 |
|---|
|
|||||||||||||||||||||
| V D A R New Trend 315 #11105489 | |||||||
| B/R New Design 036 #11418151 | |||||||
| B/R Blackcap Empress 76 10970296 | |||||||
| Bon View New Design 878 #13062750 | |||||||
| Bon View Bando 598 #11104267 | |||||||
| Bon View Gammer 85 12346837 | |||||||
| Bon View Gammer 233 11901123 | |||||||
| G D A R Oscar 711 #+10989617 | |||||||
| Ankonian Oscar 415T 11979275 | |||||||
| Ankony Lady Lucy 609H0 11375638 | |||||||
| H F Queen Ruby 967 13338299 | |||||||
| Ankonian Dynamo 51A8 #8061337 | |||||||
| WH Queen Ruby 19 11297791 | |||||||
| WH Queen Ruby 306 10904989 | |||||||
| # Pathfinder + Embryo Transplant | |||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
![]()
| BULL: 4202 |
|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BULL: 4211 |
|---|
|
|||||||||||||||||||||
| Connealy Dateline #12015519 | |||||||
| Connealy Frontline #12693793 | |||||||
| Pleasant Pill of Conanga #11831267 | |||||||
| H F Black Frontline S26 13918003 | |||||||
| WH Stacker Son 1101 11698204 | |||||||
| H F Georgina 7015 13568723 | |||||||
| H F Georgina 276 11726029 | |||||||
| R R Traveler 5204 #10705768 | |||||||
| Gardens Prime Time #12007667 | |||||||
| Green Garden Susie 1246 S1 #11652677 | |||||||
| H F Prime Time Pride 003 13570878 | |||||||
| N Bar Emulation EXT #10776479 | |||||||
| H F Ankony Pride 889 13007041 | |||||||
| H F Ankony Pride 337 11917565 | |||||||
| # Pathfinder | |||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| $Values | |||
|---|---|---|---|
Wean
Value ($W) |
Feedlot Value ($F) |
Grid Value ($G) |
Beef Value ($B) |
+22.33 |
+6.90 |
||
![]()
| BULL: 4309 |
|---|
|
| |||||||||||||||||||
| V D A R New Trend 315 #11105489 | |||||||
| B/R New Design 036 #11418151 | |||||||
| B/R Blackcap Empress 76 10970296 | |||||||
| Bon View New Design 878 #13062750 | |||||||
| Bon View Bando 598 #11104267 | |||||||
| Bon View Gammer 85 12346837 | |||||||
| Bon View Gammer 233 11901123 | |||||||
| S A F Fame #11935889 | |||||||
| S A F Focus of E R #12618076 | |||||||
| G D A R Forever Lady 246 11781043 | |||||||
| H F Lucy 031 13576104 | |||||||
| Ankonian Oscar 415T 11979275 | |||||||
| H F Lady Lucy 660 12603304 | |||||||
| K A Lucy 5097 10819192 | |||||||
| # Pathfinder | |||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
![]()
| BULL: 4427 |
|---|
|
| |||||||||||||||||||
| V D A R New Trend 315 #11105489 | |||||||
| B/R New Design 036 #11418151 | |||||||
| B/R Blackcap Empress 76 10970296 | |||||||
| Bon View New Design 878 #13062750 | |||||||
| Bon View Bando 598 #11104267 | |||||||
| Bon View Gammer 85 12346837 | |||||||
| Bon View Gammer 233 11901123 | |||||||
| Tehama Bando 155 #9891499 | |||||||
| Bon View Bando 598 #11104267 | |||||||
| Bon View Dora 56 #10792795 | |||||||
| H F Princess 811 12980168 | |||||||
| Ankonian Oscar 415T 11979275 | |||||||
| H F Princess 669 12603293 | |||||||
| Ankony Princess 22T38 11067840 | |||||||
| # Pathfinder | |||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
![]()
| BULL: 4312 |
|---|
|
| |||||||||||||||||||
| V D A R New Trend 315 #11105489 | |||||||
| B/R New Design 036 #11418151 | |||||||
| B/R Blackcap Empress 76 10970296 | |||||||
| Bon View New Design 878 #13062750 | |||||||
| Bon View Bando 598 #11104267 | |||||||
| Bon View Gammer 85 12346837 | |||||||
| Bon View Gammer 233 11901123 | |||||||
| R R Scotchcap 9440 #11293310 | |||||||
| R R 9440 Scotch Cap 1483 #11620571 | |||||||
| Eriskay of Rollin Rock 8211 11160177 | |||||||
| H F Queen Tibbie 838 12989023 | |||||||
| Q A S Traveler 23-4 #9250717 | |||||||
| WH Queen Tibbie 198 11220262 | |||||||
| WH Miss Power Tibbie 394 10592857 | |||||||
| # Pathfinder | |||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
![]()
| BULL: 4316 |
|---|
|
|||||||||||||||||||||
| V D A R New Trend 315 #11105489 | |||||||
| B/R New Design 036 #11418151 | |||||||
| B/R Blackcap Empress 76 10970296 | |||||||
| Bon View New Design 878 #13062750 | |||||||
| Bon View Bando 598 #11104267 | |||||||
| Bon View Gammer 85 12346837 | |||||||
| Bon View Gammer 233 11901123 | |||||||
| Emulation N Bar 5522 #10095639 | |||||||
| N Bar Emulation EXT #10776479 | |||||||
| N Bar Primrose 2424 10474919 | |||||||
| H F Lucy 853 13007055 | |||||||
| Premier Tonto 2746E 11330638 | |||||||
| A&b Tonto Lucy 104 11674612 | |||||||
| A&b Pine Tar Lucy 489 11296586 | |||||||
| # Pathfinder | |||||||
|
|||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||